NCAA.com | April 12, 2024
Oklahoma wins the 2023 Women's College World Series title
The 2024 DI softball tournament is fast approaching! On May 12 at 7 p.m. ET, the selection show will be broadcast on ESPN2. Regional action will begin later that week on May 16, and the tournament culminates with the 2024 Women's College World Series starting on May 30 in Oklahoma City.
The 2023 Women's College World Series finals ended with Oklahoma sweeping Florida State to win a third-straight national championship. Below you can find all the information about the 2024 DI softball tournament.
Here are the key dates for the 2024 NCAA DI softball tournament:
- Selection show: May 12 at 7 p.m. ET | ESPN2
- Regionals: May 16/17-19
- Super Regionals: May 23-25 or May 24-26
- Women's College World Series: May 30-June 6/7 in Oklahoma City
2024 Women's College World Series schedule (all times ET)
May 30
- Game 1:TBD vs. TBD, noon | ESPN
- Game 2: TBD vs. TBD, 2:30 p.m. | ESPN
- Game 3: TBD vs. TBD, 7 p.m. |ESPN2
- Game 4: TBD vs. TBD, 9:30p.m. | ESPN2
May 31
- Game 5: TBD vs. TBD, 7 p.m. | ESPN2
- Game 6: TBD vs. TBD, 9:30 p.m. | ESPN2
June 1
- Game 7: TBD vs. TBD, 3 p.m. | ABC
- Game 8: TBD vs. TBD, 7 p.m. | ESPN
June 2
- Game 9: TBD vs. TBD, 3 p.m. | ABC
- Game 10: TBD vs. TBD, 7 p.m. | ESPNU
June 3
- Game 11: TBD vs. TBD, noon | ESPN
- Game 12 (if necc.): TBD vs. TBD, 2:30 p.m. | ESPN
- Game 13: TBD vs. TBD, 7 p.m. | ESPN2
- Game 14 (if necc.): 9:30 p.m. | ESPN2
June 5
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Final Game 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
- WCWS Final Game 3 (if necc.): TBD vs TBD,8 p.m. | ESPN
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16/17-19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series eitherMay 23-25 or May 24-26. The eight winners earn spots in the 2024 Women's College World Series in Oklahoma City. The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5.
How to get tickets for the Women's College World Series
You canpurchase tickets for the 2024 WCWS here.The Women's College World Series is played at USA Softball Hall of Fame Stadium in Oklahoma City, Oklahoma.
SoftballChampionship: Future dates
REGIONALS | SUPER REGIONALS | WCWS | |
---|---|---|---|
2025 | May 16-18 | May 22-25 | May 29-June 6 |
2026 | May 15-17 | May 21-24 | May 28-June 5 |
2027 | May 21-23 | May 27-30 | June 3-11 |
Women's College World Series championship history
Below is the complete, year-by-year NCAA DI softball national championship history since 1982.
Year | Champion (Record) | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma City |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma City |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma City |
2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma City |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma City |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma City |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma City |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma City |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma City |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma City |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma City |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma City |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma City |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma City |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma City |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma City |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma City |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma City |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma City |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Indicates undefeated teams in final series.
#-UCLA’s 1995 national championship was later vacated by the NCAA’s Committee on Infractions
LATEST COLLEGE SOFTBALL NEWS
2024 SEASON ➡️ Schedule/scoreboard| Rankings
B/R: Follow college softball on Bleacher Report
WCWS: How it works | Future dates
HISTORY:Programs with the most titles|Every most outstanding player
STORE:Shop for college softball gear
TICKETS: Women's College World Series
2024 college softball conference tournaments: Schedules, brackets, auto-bids
Everything you need to know about the 32 DI softball auto bids in 2024, including conference tournament schedules, dates and brackets.
READ MORE
This week in DII sports: Dangerous softball pitchers and Bulldog baseball enters new Power 10
This week, we look at an updated DII baseball Power 10 rankings and a few of the big arms for DII softball contenders.
READ MORE
Shake-ups all throughout the Week 10 softball Power 10 rankings
A crazy week in NCAA softball leads to a new No. 1 and three new teams in the poll.
READ MORE
Division I
Softball Championship
May 30 - June 6/7, 2024
USA Softball Hall of Fame Stadium | Oklahoma City, OK
- Tickets
- Championship Info
- Game Program
DI Softball News
- 2024 college softball conference tournaments: Schedules, brackets, auto-bids
- Video: Shake-ups all throughout the Week 10 softball Power 10 rankings
- Texas soars in Week 10 softball Power 10 rankings
- 2024 NCAA softball bracket: Women's College World Series scores, schedule
- College softball rankings: Oklahoma dethroned, Blue Devils on top
- Duke is new No. 1, Georgia plummets in Week 9 softball Power 10 rankings
- College softball rankings: Duke rises to No. 2 of Power 10
- Tennessee, Oklahoma St. enter top five of Week 8's softball power rankings
- Oklahoma solidifies top spot, Georgia cracks top three as LSU falls